Searching for the best off-leash dog parks in the Bay Area? This 2025 guide rounds up our favourite spots—spanning East Bay, South Bay, the Peninsula, and iconic dog-friendly beaches in San Francisco. Whether you're near Fremont, San Jose, Richmond, or the city itself, you'll find a park that lets your pup zoom, sniff, and socialise. Below are six must-visit locations, complete with size, off-leash rules, parking tips, and on-site amenities to help plan your next adventure.
From sprawling East Bay dog parks like Point Isabel to cosy South Bay dog runs in Santa Clara, we've covered every corner so you can choose the perfect play spot.
Park | Location | Size | Off-Leash | Amenities |
---|---|---|---|---|
Central Park Dog Park | Fremont | 1.2 acres (large) 0.02 acres (small) |
Yes | Dual gates, benches, water fountains, big-dog & small-dog area |
Reed Street Dog Park | Santa Clara | 0.5 acres | Yes | Benches, shade, big-dog & small-dog area |
Point Isabel Regional Shoreline | Richmond | 23 acres | Yes | Bay views, trails, waste stations |
Fort Funston | San Francisco | Coastal dunes | Yes | Beach access, hiking trails, parking |
Pulgas Ridge Preserve | San Carlos | 17.5 acres off-leash | Yes | Hiking trails, ridge top views |
Redwood Regional Park | Oakland | Varied wooded areas | Partial (leash) | Picnic spots, forest trails |
Ready for more doggy fun? 🚀 Take our 3-minute dog personality test !